2010 Statistics

Individual Standings (ties broken by errors)

PlaceNameTeamRoundsPointsAvg.CorrectErrors Individual Scholarship Team Scholarship
1 Nicole Vander Schaaf 13 - Three Rivers Team A2 8 700 87.5 32 2 $850  
2 Stephen Bowles 23 - Hastings DOCs 8 690 86.25 31 1 $700  
3 Abbie Allen 16 - Ajabu 8 670 83.75 32 5 $600  
4 Daniel Mitchell 1 - GP Eye Openers 8 620 77.5 28 3 $500 $200
5 Amber Donihue 4 - Hastings JOCS 8 620 77.5 30 8 $400  
6 Shane Nicholson 18 - Hastings SOCS 8 620 77.5 30 9 $350  
7 Dominick Nicholson 18 - Hastings SOCS 8 560 70 27 10 $300  
8 Shelley Fellows 8 - Kazoo DuctTape 8 550 68.75 26 8 $300  
9 Tim Rossol 22 - Metropolitan 8 540 67.5 27 12 $250  
10 Keila Galloway 11 - Indy Grace Pointe 8 540 67.5 27 13 $250  
11 Joe Savage 8 - Kazoo DuctTape 8 530 66.25 26 7    
12 Ashley Nicholson 23 - Hastings DOCs 8 530 66.25 26 9    
13 Andrew Perabeau 12 - Chicago Northside 8 520 65 25 8    
14 Joe Mantarian 6 - Kankakee First 8 510 63.75 26 12    
15 Allyson Hughes 17 - Three Rivers Team A1 8 510 63.75 27 17    
16 Sammy Mitchell 1 - GP Eye Openers 8 500 62.5 24 8   $200
17 Angie Azouri 12 - Chicago Northside 8 480 60 24 12    
18 Parker Loomis 13 - Three Rivers Team A2 8 460 57.5 23 14    
19 Daniel Hibma 18 - Hastings SOCS 8 440 55 21 8    
20 Jaylene Moyer 6 - Kankakee First 8 430 53.75 21 5    
21 Abi Freeland 1 - GP Eye Openers 8 430 53.75 20 6   $200
22 Megan Connett 11 - Indy Grace Pointe 8 430 53.75 22 14    
23 Kirsten Davenport 7 - Macomb 8 420 52.5 20 4    
24 Rachel Tobey 2 - West Flint 8 410 51.25 20 6    
25 Greg Law 16 - Ajabu 8 400 50 19 8    
26 Jon Kinnard 19 - DFC 8 400 50 20 12    
27 Harrison Dysart 20 - Mason B 8 400 50 21 15    
28 Jon Dysart 21 - Mason A 8 380 47.5 18 7    
29 Row Gebre 12 - Chicago Northside 8 380 47.5 19 11    
30 Gabby Gratzol 5 - PECK 8 380 47.5 19 13    
31 Jeff Gerstenberger 15 - Indy Westside 8 360 45 18 10    
32 Kaitlyn Donihue 4 - Hastings JOCS 8 340 42.5 17 8    
33 Isaiah Sinnaeve 21 - Mason A 8 340 42.5 18 13    
34 Ariana Corbin 19 - DFC 8 330 41.25 16 5    
35 Jacob Sinnaeve 20 - Mason B 8 320 40 16 8    
36 Joe Lukins 21 - Mason A 8 300 37.5 15 7    
37 Mark Layne 13 - Three Rivers Team A2 8 290 36.25 14 1    
38 Kendall Hughes 17 - Three Rivers Team A1 8 280 35 14 4    
39 Brandon Barrows 22 - Metropolitan 8 270 33.75 14 11    
40 Alberto Escobar 6 - Kankakee First 8 260 32.5 13 6    
41 Brandon Moulding 22 - Metropolitan 8 260 32.5 16 20    
42 Jenna Tolley 15 - Indy Westside 8 250 31.25 13 6    
43 Caleb Abbey 19 - DFC 8 240 30 13 13    
44 Molly Cole 9 - Clare Bears 8 230 28.75 12 8    
45 Sarah Hoxie 3 - Lansing South 8 220 27.5 11 3    
46 Caitlin Stout 10 - Jackson 1st 8 200 25 10 2    
47 Chris Umphryes 7 - Macomb 8 200 25 10 3    
48 Sam Meads 6 - Kankakee First 8 190 23.75 9 7    
49 Cole Meskill 9 - Clare Bears 8 180 22.5 9 4    
50 Bethany Jones 14 - New CastleLand 8 180 22.5 9 7    
51 Cora Herbkersman 14 - New CastleLand 8 180 22.5 9 7    
52 Georges Azouri 12 - Chicago Northside 8 170 21.25 9 11    
53 Crissy Hill 10 - Jackson 1st 8 140 17.5 7 6    
54 Rachel Powers 2 - West Flint 8 140 17.5 7 9    
55 Matthew Galloway 11 - Indy Grace Pointe 8 140 17.5 7 11    
56 Caleb Allen 16 - Ajabu 7 130 16.25 7 11    
57 Clarissa Dausch 16 - Ajabu 8 120 15 6 0    
58 John Nagelkirk 19 - DFC 8 120 15 6 5    
59 Chris Kinnard 19 - DFC 8 120 15 6 10    
60 Grace Olivier 3 - Lansing South 8 100 12.5 5 0    
61 Katie Collier 10 - Jackson 1st 8 100 12.5 5 3    
62 Taylor Meskill 9 - Clare Bears 5 100 12.5 5 4    
63 April Townsend 5 - PECK 8 100 12.5 5 6    
64 Cassie Baker 4 - Hastings JOCS 8 80 10 4 1    
65 Alex Tolley 15 - Indy Westside 8 80 10 4 3    
66 Luke Rossol 22 - Metropolitan 8 80 10 4 4    
67 Liza Zollman 11 - Indy Grace Pointe 8 60 7.5 3 1    
68 Lucy Wagner 17 - Three Rivers Team A1 8 60 7.5 3 2    
69 Hope Whitis 6 - Kankakee First 8 60 7.5 3 3    
70 Lawanda Fitzgerald 7 - Macomb 8 60 7.5 3 4    
71 Jordan Glenn 5 - PECK 8 60 7.5 3 7    
72 Joe Davis 3 - Lansing South 8 60 7.5 3 7    
73 Christy Burkhart 10 - Jackson 1st 8 40 5 2 0    
74 Briggette Jones 5 - PECK 8 40 5 2 1    
75 Tori Rigg 20 - Mason B 8 40 5 2 1    
76 Ryan Kohlhoff 8 - Kazoo DuctTape 8 40 5 2 2    
77 Alexis VonBrockdorff 2 - West Flint 8 40 5 2 2    
78 Zak Price 23 - Hastings DOCs 8 40 5 2 2    
79 Cathy Gardiner 23 - Hastings DOCs 8 40 5 2 3    
80 Stasi Castilla 3 - Lansing South 8 40 5 2 8    
81 Courtney Field 9 - Clare Bears 6 20 2.5 1 0    
82 Bethany Moore 11 - Indy Grace Pointe 8 20 2.5 1 0    
83 Anna Hawkins 13 - Three Rivers Team A2 8 20 2.5 1 0    
84 Zach Fleener 16 - Ajabu 5 20 2.5 1 0    
85 Caitlin Field 9 - Clare Bears 6 20 2.5 1 0    
86 Kylie Kohlhoff 8 - Kazoo DuctTape 8 20 2.5 1 1    
87 Morgan Wooton 16 - Ajabu 4 20 2.5 1 1    
88 Caleb Couchenour 21 - Mason A 8 20 2.5 1 2    
89 Jacob Foulke 14 - New CastleLand 8 20 2.5 1 2    
90 Tiffany Smith 9 - Clare Bears 7 20 2.5 1 3    
91 Kait Phillips 5 - PECK 8 0 0 0 0    
92 Elijah Gebre 12 - Chicago Northside 8 0 0 0 0    
93 Krista Tolley 15 - Indy Westside 8 0 0 0 0    
94 Kate Clark 14 - New CastleLand 8 0 0 0 0    
95 Dustin Hammersley 2 - West Flint 8 0 0 0 1    
96 Kaycee Hammond 14 - New CastleLand 8 0 0 0 2    
97 Steve Hammersley 2 - West Flint 8 0 0 0 4    

Preliminary Team Standings (Win/Loss). Ties broken by head to head competition, then total points, then total errors

PlaceTeamRoundsWinsLossesTotal Pts
1 18 - Hastings SOCS 8 8 0 1750
2 12 - Chicago Northside 8 8 0 1710
3 1 - GP Eye Openers 8 7 1 1660
4 13 - Three Rivers Team A2 8 7 1 1580
5 6 - Kankakee First 8 7 1 1570
6 23 - Hastings DOCs 8 6 2 1430
7 19 - DFC 8 6 2 1320
8 22 - Metropolitan 8 6 2 1220
9 16 - Ajabu 8 5 3 1460
10 21 - Mason A 8 5 3 1110
11 8 - Kazoo DuctTape 8 4 4 1170
12 11 - Indy Grace Pointe 8 4 4 1160
13 4 - Hastings JOCS 8 4 4 1100
14 17 - Three Rivers Team A1 8 4 4 920
15 20 - Mason B 8 3 5 820
16 7 - Macomb 8 2 6 670
17 9 - Clare Bears 8 2 6 600
18 15 - Indy Westside 8 1 7 700
19 5 - PECK 8 1 7 590
20 2 - West Flint 8 1 7 580
21 14 - New CastleLand 8 1 7 410
22 10 - Jackson 1st 8 0 8 540
23 3 - Lansing South 8 0 8 420

Final Team Standings after Tourney.

PlaceTeam
1 1 - GP Eye Openers
2 6 - Kankakee First
3 16 - Ajabu
4 12 - Chicago Northside
5 19 - DFC
6 4 - Hastings JOCS
7 22 - Metropolitan
8 23 - Hastings DOCs
9 11 - Indy Grace Pointe
10 8 - Kazoo DuctTape
11 13 - Three Rivers Team A2
12 21 - Mason A