2014 Statistics

FINAL TEAM STANDINGS and TOURNAMENT BRACKET here

Individual Results

PlaceNameTeamRoundsPointsAvg.CorrectErrorsScholarship Amt
1 Joshua Connett (17) Avon Parkside Naz 7 630 90 28 0 1500
2 Grace Michaels (9) Durand B Awesome 7 620 88.57 28 1 750
3 Kevin Vroman (4) Galesburg 7 590 84.29 28 7 500
4 Samuel Fischer (13) Wauk in the Word 7 560 80 26 4 500
5 Deborah Mitchell (11) GPQ Disciples 7 530 75.71 26 9 400
6 Alex Roberts (14) Cornerstone Pegasus 7 520 74.29 25 7 400
7 Elizabeth Kroll (15) Ekzeteo 7 520 74.29 25 8 300
8 Seth Michaels (10) Durand C How We Roll 7 500 71.43 25 10 300
9 Dominick Nicholson (16) Two Brothers and A Sister 7 500 71.43 25 11 250
10 Morgan Connett (17) Avon Parkside Naz 7 460 65.71 22 6 750
11 Caleb Abbey (7) Cornerstone Dragons 7 450 64.29 22 7 250
12 Jordan Crawford (5) Whitteberrys Warriors 7 450 64.29 22 9  
13 Zach Surdenik (2) The Least of These 7 450 64.29 22 10  
14 Tabitha Espiritu (5) Whitteberrys Warriors 7 440 62.86 23 15  
15 Nolan Paape (1) Kankakee First 8 500 62.5 24 6  
16 Genna Richardson (7) Cornerstone Dragons 7 420 60 20 6 250
17 Kaitlyn Donihue (16) Two Brothers and A Sister 7 400 57.14 19 5  
18 Dominic Meli (7) Cornerstone Dragons 7 320 45.71 16 10 250
19 Luke Rossol (15) Ekzeteo 7 310 44.29 16 11  
20 Justine Rose (8) Rochester-DCF Riders of Rohan 7 280 40 14 10  
21 Eli Umbach (3) Brighton 7 270 38.57 14 10  
22 Melissa Connett (17) Avon Parkside Naz 7 270 38.57 14 13 500
23 Megan McGuire (6) Rochester Wood Elves 7 240 34.29 12 6  
24 Sam Mitchell (11) GPQ Disciples 7 240 34.29 12 9  
25 Bethany Donihue (2) The Least of These 7 220 31.43 11 4  
26 Joshua Phipps (8) Rochester-DCF Riders of Rohan 7 220 31.43 13 16  
27 Vaughn Paape (1) Kankakee First 8 220 27.5 11 6  
28 Martin Mowat (8) Rochester-DCF Riders of Rohan 7 190 27.14 11 14  
29 Serena Broxon (11) GPQ Disciples 7 180 25.71 10 11  
30 Rachel Tobey (3) Brighton 7 170 24.29 8 1  
31 Maesen Edelstein (13) Wauk in the Word 7 170 24.29 9 7  
32 Daniel Nicholson (16) Two Brothers and A Sister 7 170 24.29 9 9  
33 Nick Roberts (14) Cornerstone Pegasus 7 170 24.29 10 12  
34 Grace Havel (6) Rochester Wood Elves 7 170 24.29 11 19  
35 Caleb Michaels (10) Durand C How We Roll 7 160 22.86 9 14  
36 Abbie Baker (2) The Least of These 7 140 20 7 3  
37 Emma Case (15) Ekzeteo 7 130 18.57 7 13  
38 Aaron Hogue (2) The Least of These 7 120 17.14 6 3  
39 Stacy Bile (4) Galesburg 7 110 15.71 6 4  
40 Tyler Comfort (15) Ekzeteo 7 100 14.29 5 0  
41 Samantha Frambes (12) Durand A Girl And A Guy 7 90 12.86 5 6  
42 Rose Maciejewski (4) Galesburg 7 90 12.86 5 9  
43 Lyndsey Fenton (8) Rochester-DCF Riders of Rohan 7 80 11.43 4 2  
44 Matthew Havel (6) Rochester Wood Elves 7 70 10 4 5  
45 Sara Espiritu (5) Whitteberrys Warriors 7 70 10 4 8  
46 Mikayla Boericke (11) GPQ Disciples 7 60 8.57 3 2  
47 Gretchen Wylie (3) Brighton 7 40 5.71 2 2  
48 Jason Farias (13) Wauk in the Word 7 40 5.71 2 3  
49 Clara Meli (14) Cornerstone Pegasus 7 40 5.71 2 5  
50 Rebecca Abbey (14) Cornerstone Pegasus 7 40 5.71 2 7  
51 Emily Yerge (6) Rochester Wood Elves 7 30 4.29 2 5  
52 Emily Wylie (3) Brighton 7 30 4.29 3 14  
53 Becca Meads (1) Kankakee First 8 30 3.75 2 10  
54 Kyle Garner (12) Durand A Girl And A Guy 7 20 2.86 1 3  
55 Ben Black (9) Durand B Awesome 7 10 1.43 1 8  
56 Adriel Maciejewski (4) Galesburg 7 0 0 0 1  
  Caleb Diemer (11) GPQ Disciples 7 0 0 0 1  
58 Hannah Britton (17) Avon Parkside Naz 7 0 0 0 2 500
59 Matt Patterson (4) Galesburg 7 0 0 0 3  

Preliminary Team Standings Olympic Points. Tie broken by head to head competition then total points all rounds

PlaceTeamRoundsWinsLossesOlym PtsTotal Pts
1 (15) Ekzeteo 7 7 0 35 1190
2 (17) Avon Parkside Naz 7 6 1 33 1480
3 (2) The Least of These 7 6 1 33 1050
4 (7) Cornerstone Dragons 7 5 2 31 1280
5 (16) Two Brothers and A Sister 7 5 2 31 1150
6 (11) GPQ Disciples 7 5 2 31 1060
7 (5) Whitteberrys Warriors 7 5 2 31 1020
8 (8) Rochester-DCF Riders of Rohan 7 4 3 29 800
9 (14) Cornerstone Pegasus 7 4 3 29 850
10 (4) Galesburg 7 3 4 27 800
11 (1) Kankakee First 8 3 5 30 740
12 (6) Rochester Wood Elves 7 2 5 25 520
13 (13) Wauk in the Word 7 2 5 25 750
14 (10) Durand C How We Roll 7 1 6 23 650
15 (9) Durand B Awesome 7 1 6 23 610
16 (3) Brighton 7 1 6 23 530
17 (12) Durand A Girl And A Guy 7 0 7 21 140