2011 Statistics

Individual Standings (ties broken by errors; 4th & 5th place decided by a 5 question quiz-off))

PlaceNameTeamRoundsPointsAvg.CorrectErrors Individual Scholarship Team Scholarship
1 Angie Azouri (13) Chicago Northside M.O.B 6 540 90 24 0 $850  
2 Daniel Mitchell (20) Grace Point Quantum 6 530 88.33 24 1 $700  
3 Ariana Corbin (2) Harvest Community (DFC) 6 520 86.67 24 3 $600  
4* Andrew Perabeau (13) Chicago Northside M.O.B 6 510 85 24 3 $500  
5* Ashley Nicholson (10) Anchors of Hope 6 510 85 24 3 $400  
6 Abbie Allen (6) AAAYYYEEE 6 510 85 24 5 $350  
7 Joe Savage (7) Cross Community 6 500 83.33 24 4 $300  
8 Stephen Bowles (10) Anchors of Hope 6 490 81.67 22 0 $300  
9 Joe Mantarian (18) Kankakee 1st A 6 490 81.67 23 5 $250 200
10 Tim Rossol (17) Metropolitan 6 470 78.33 23 6 $250  
11 Dominick Nicholson (15) Strangers in the World 6 450 75 22 8    
12 Daniel Nicholson (10) Anchors of Hope 6 440 73.33 21 6    
13 Carson Schimmelpfennig (1) Kankakee 1st B 6 430 71.67 20 5    
14 Sammy Mitchell (20) Grace Point Quantum 6 400 66.67 20 8    
15 Hope Whitis (18) Kankakee 1st A 6 390 65 19 7   200
16 Rachel Tobey (8) Brighton-Williams Lake 6 390 65 19 8    
17 Kayleigh Hollywood (18) Kankakee 1st A 6 380 63.33 18 3   200
18 Allie Moore (14) New Castle 6 370 61.67 19 9    
19 Caleb Abbey (2) Harvest Community (DFC) 6 350 58.33 18 11    
20 Cassie Baker (12) SOCS 6 340 56.67 16 2    
21 Peter Mitchell (16) Grace Point Quest 6 340 56.67 16 5    
21 Shelley Fellows (7) Cross Community 6 340 56.67 16 5    
23 Travis Fleetwood (4) Elkhart Northside 6 340 56.67 17 6    
24 Amber Donihue (15) Strangers in the World 6 340 56.67 17 8    
25 Jenna Tolley (9) Indy Westside 6 330 55 16 3    
26 Greg Law (6) AAAYYYEEE 6 330 55 17 10    
27 Alex Tolley (9) Indy Westside 6 320 53.33 15 4    
28 Molly Cole (3) Clare Team 1 6 310 51.67 15 3    
28 Kaitlyn Donihue (12) SOCS 6 310 51.67 15 3    
30 Shane Nicholson (15) Strangers in the World 6 310 51.67 15 4    
31 Taylor Meskill (3) Clare Team 1 6 290 48.33 14 7    
32 Emily Phipps (5) Rochester First 6 290 48.33 15 12    
33 Luke Rossol (17) Metropolitan 6 280 46.67 14 9    
34 Nathan Tabor (13) Chicago Northside M.O.B 6 260 43.33 13 8    
35 Becca Meads (1) Kankakee 1st B 6 220 36.67 11 2    
36 Elizabeth Kroll (8) Brighton-Williams Lake 6 220 36.67 11 3    
37 Alberto Escobar (18) Kankakee 1st A 6 220 36.67 11 5   200
38 Chad Schiller (8) Brighton-Williams Lake 6 210 35 10 3    
39 Caleb Alexander (16) Grace Point Quest 6 210 35 10 4    
40 Gabrianna Gratzol (4) Elkhart Northside 6 210 35 11 8    
41 Caleb Allen (19) ELWAHA 6 210 35 11 11    
42 Elijah Gebre (13) Chicago Northside M.O.B 6 200 33.33 10 7    
43 Liza Zollman (9) Indy Westside 6 180 30 9 2    
44 Stacy Barnett (19) ELWAHA 6 160 26.67 8 3    
44 Cole Meskill (3) Clare Team 1 6 160 26.67 8 3    
46 Ian Lynar (5) Rochester First 6 150 25 8 9    
47 Ruth Mooketsi (11) Clare Team 2 6 140 23.33 7 2    
48 Martin Mowat (5) Rochester First 6 140 23.33 8 13    
49 Katie Kronewitter (11) Clare Team 2 6 120 20 6 0    
50 Dominic Meli (2) Harvest Community (DFC) 6 120 20 7 12    
51 Aren Kroll (8) Brighton-Williams Lake 6 100 16.67 5 1    
51 Abigail Baker (12) SOCS 6 100 16.67 5 1    
53 CJ Field (11) Clare Team 2 6 100 16.67 5 5    
54 Allie Schweigert (1) Kankakee 1st B 6 50 8.33 3 4    
55 Jason Tolley (9) Indy Westside 6 40 6.67 2 0    
55 Bridgette Jones (7) Cross Community 6 40 6.67 2 0    
55 Fanny Yoder (11) Clare Team 2 6 40 6.67 2 0    
58 Georges Azouri (13) Chicago Northside M.O.B 6 40 6.67 2 2    
59 Brandon Barrows (17) Metropolitan 6 40 6.67 2 3    
60 Lilyanna Alexander (16) Grace Point Quest 6 40 6.67 2 4    
61 Michaela Sattison (20) Grace Point Quantum 6 20 3.33 1 0    
61 Calyn Swartz (4) Elkhart Northside 5 20 3.33 1 0    
63 Morgan Wooton (6) AAAYYYEEE 6 20 3.33 1 1    
64 Zach Fleener (19) ELWAHA 6 20 3.33 1 2    
64 Tori Dillon (19) ELWAHA 6 20 3.33 1 2    
64 Dawson Wilmoth (2) Harvest Community (DFC) 6 20 3.33 1 2    
67 Caleb Dimedog Diemer (16) Grace Point Quest 6 0 0 0 0    
67 Rhiannon Hurley (16) Grace Point Quest 6 0 0 0 0    
67 Megan McGuire (5) Rochester First 6 0 0 0 0    
67 Krista Tolley (9) Indy Westside 6 0 0 0 0    
67 Sydney Paul (20) Grace Point Quantum 6 0 0 0 0    
67 Kaitlin Alsvig (1) Kankakee 1st B 6 0 0 0 0    
67 Caitlin Field (3) Clare Team 1 6 0 0 0 0    
67 Hannah Sears (4) Elkhart Northside 3 0 0 0 0    
67 Kate Clark (14) New Castle 6 0 0 0 0    
67 Ben Hatfield (14) New Castle 6 0 0 0 0    
77 Stephanie Chapman (4) Elkhart Northside 6 0 0 0 1    
78 Timmy Lecount (4) Elkhart Northside 4 0 0 0 1    
79 Ryan Rowan (5) Rochester First 6 0 0 0 3    
80 Ross Schmeisser (14) New Castle 6 0 0 0 6    

Preliminary Team Standings (Win/Loss). Ties broken by head to head competition, then total points, then total errors

PlaceTeamRoundsWinsLossesTotal Pts
1 (18) Kankakee 1st A 6 6 0 48 125 1670
2 (13) Chicago Northside M.O.B 6 6 0 48 124 1650
3 (10) Anchors of Hope 6 6 0 48 116 1530
4 (15) Strangers in the World 6 5 1 43 91 1230
5 (2) Harvest Community (DFC) 6 5 1 43 79 1050
6 (20) Grace Point Quantum 6 4 2 38 76 1020
7 (7) Cross Community 6 4 2 38 68 910
8 (3) Clare Team 1 6 4 2 38 60 810
9 (8) Brighton-Williams Lake 6 3 3 33 75 1020
10 (6) AAAYYYEEE 6 3 3 33 70 950
11 (17) Metropolitan 6 3 3 33 59 790
12 (12) SOCS 6 2 4 28 62 830
13 (1) Kankakee 1st B 6 2 4 28 58 790
14 (16) Grace Point Quest 6 2 4 28 45 630
15 (4) Elkhart Northside 6 2 4 28 42 560
16 (9) Indy Westside 6 1 5 23 70 980
17 (5) Rochester First 6 1 5 23 41 540
18 (14) New Castle 6 1 5 23 32 370
19 (11) Clare Team 2 6 0 6 18 35 420
20 (19) ELWAHA 6 0 6 18 30 420

Final Team Standings after the Tournament.

PlaceTeam
1 (18) Kankakee 1st A
2 (20) Grace Point Quantum
3 (15) Strangers in the World
4 (6) AAAYYYEEE
5 (13) Chicago Northside M.O.B
6 (2) Harvest Community (DFC)
7 (10) Anchors of Hope
8 (8) Brighton-Williams Lake
9 (17) Metropolitan
10 (3) Clare Team 1
11 (12) SOCS
12 (7) Cross Community