2012 Statistics
FINAL TEAM STANDINGS and TOURNAMENT BRACKET here
NDIVIDUALS
(Individual-ties broken by errors)
| Place | Name | Team | Rounds | Points | Avg. | Correct | Errors | Individual Scholarship | Team Scholarship |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jara Crawford | (18) GPQ Aqua | 7 | 610 | 87.14 | 28 | 2 | 900 | 150 |
| 2 | Amber Donihue | (9) BC 1st Spring Arbor | 7 | 600 | 85.71 | 28 | 3 | 750 | 250 |
| 3 | Kayleigh Hollywood | (2) Kankakee First | 7 | 580 | 82.86 | 27 | 4 | 600 | |
| 4 | Deborah Mitchell | (12) GPQ Blue | 7 | 570 | 81.43 | 26 | 4 | 500 | |
| 5 | Tabitha Espiritu | (10) MCoN Average Joes | 7 | 570 | 81.43 | 27 | 5 | 450 | |
| 6 | Andrew Perabeau | (7) Chicago Northside | 7 | 540 | 77.14 | 26 | 6 | 400 | |
| 7 | Peter Mitchell | (18) GPQ Aqua | 7 | 520 | 74.29 | 25 | 6 | 350 | |
| 8 | Emily Phipps | (4) Rochester Wookies | 7 | 520 | 74.29 | 25 | 8 | 300 | 150 |
| 9 | Nicholas Skelton | (5) Harvest Community | 7 | 510 | 72.86 | 24 | 4 | 250 | |
| 10 | Luke Rossol | (3) Metropolitan | 7 | 500 | 71.43 | 25 | 9 | 250 | |
| 11 | Alberto Escobar | (2) Kankakee First | 7 | 480 | 68.57 | 24 | 10 | ||
| 12 | Brett Fistler | (5) Harvest Community | 6 | 460 | 65.71 | 22 | 6 | ||
| 13 | Dominick Nicholson | (13) Hastings | 7 | 440 | 62.86 | 22 | 9 | ||
| 14 | Rachel Tobey | (1) Bright Lake | 8 | 500 | 62.50 | 24 | 9 | ||
| 15 | Elizabeth Kroll | (1) Bright Lake | 8 | 480 | 60.00 | 24 | 12 | ||
| 16 | Priscilla Espiritu | (14) MCoN The Cookie | 7 | 400 | 57.14 | 20 | 8 | ||
| 17 | Kaitlyn Donihue | (9) BC 1st Spring Arbor | 7 | 390 | 55.71 | 18 | 2 | 250 | |
| 18 | Caleb Abbey | (5) Harvest Community | 7 | 390 | 55.71 | 19 | 11 | ||
| 19 | Shane Nicholson | (13) Hastings | 7 | 380 | 54.29 | 21 | 16 | ||
| 20 | Brendan Buhro | (10) MCoN Average Joes | 7 | 340 | 48.57 | 19 | 16 | ||
| 21 | Ruth Mooketsi | (15) Clare 2 | 7 | 330 | 47.14 | 16 | 2 | ||
| 22 | Emma Case | (17) Ekzeteo | 7 | 320 | 45.71 | 16 | 11 | ||
| 23 | Lauren Gomer | (19) Galesburg | 7 | 290 | 41.43 | 14 | 4 | ||
| 24 | Cassie Baker | (9) BC 1st Spring Arbor | 7 | 290 | 41.43 | 14 | 5 | 250 | |
| 25 | Alex Tolley | (8) Indy Westside | 7 | 290 | 41.43 | 15 | 11 | ||
| 26 | Aaron Allen | (10) MCoN Average Joes | 7 | 290 | 41.43 | 16 | 14 | ||
| 27 | Matthew Tabor | (7) Chicago Northside | 7 | 280 | 40.00 | 14 | 9 | ||
| 28 | Caleb Alexander | (12) GPQ Blue | 7 | 260 | 37.14 | 13 | 8 | ||
| 29 | Hope Whitis | (2) Kankakee First | 7 | 240 | 34.29 | 12 | 8 | ||
| Dominic Meli | (5) Harvest Community | 7 | 240 | 34.29 | 12 | 8 | |||
| 31 | Olivia Morales | (17) Ekzeteo | 7 | 220 | 31.43 | 11 | 8 | ||
| 32 | Sydney Paul | (18) GPQ Aqua | 7 | 210 | 30.00 | 10 | 2 | 150 | |
| 33 | Nathan Tabor | (7) Chicago Northside | 7 | 200 | 28.57 | 12 | 16 | ||
| 34 | Martin Mowat | (4) Rochester Wookies | 7 | 190 | 27.14 | 10 | 9 | ||
| 35 | Brandon Moulding | (3) Metropolitan | 7 | 170 | 24.29 | 10 | 14 | ||
| 36 | McKenzie Greenacre | (11) Clare 1 | 7 | 160 | 22.86 | 9 | 13 | ||
| 37 | Bailey McKay | (7) Chicago Northside | 7 | 140 | 20.00 | 7 | 7 | ||
| 38 | Ian Lynar | (6) Rochester Ewoks | 7 | 140 | 20.00 | 8 | 12 | ||
| 39 | Michala Fredenburgh | (17) Ekzeteo | 7 | 130 | 18.57 | 6 | 3 | ||
| 40 | Daniel Nicholson | (13) Hastings | 7 | 130 | 18.57 | 8 | 11 | ||
| 41 | Stephen Bowles | (13) Hastings | 7 | 120 | 17.14 | 6 | 1 | ||
| 42 | Caitlin Stout | (16) Jackson First | 7 | 120 | 17.14 | 6 | 2 | ||
| 43 | Rose Maciejewski | (19) Galesburg | 7 | 120 | 17.14 | 6 | 7 | ||
| 44 | Kyce Stewart | (19) Galesburg | 7 | 120 | 17.14 | 6 | 8 | ||
| 45 | Aren Kroll | (1) Bright Lake | 8 | 130 | 16.25 | 6 | 4 | ||
| 46 | Caleb Dimedog Diemer | (18) GPQ Aqua | 7 | 110 | 15.71 | 6 | 4 | 150 | |
| 47 | Brandon Barrows | (3) Metropolitan | 7 | 110 | 15.71 | 6 | 6 | ||
| 48 | Molly Cole | (11) Clare 1 | 7 | 110 | 15.71 | 6 | 8 | ||
| 49 | Brett Buhro | (14) MCoN The Cookie | 7 | 110 | 15.71 | 8 | 17 | ||
| 50 | Josh Phipps | (6) Rochester Ewoks | 7 | 100 | 14.29 | 5 | 7 | ||
| 51 | Cole Meskill | (15) Clare 2 | 7 | 80 | 11.43 | 4 | 1 | ||
| 52 | Becca Meads | (2) Kankakee First | 7 | 80 | 11.43 | 4 | 2 | ||
| 53 | Caitlin Field | (11) Clare 1 | 7 | 80 | 11.43 | 4 | 3 | ||
| Kristein Besey | (15) Clare 2 | 7 | 80 | 11.43 | 4 | 3 | |||
| 55 | Emily Yerge | (6) Rochester Ewoks | 7 | 80 | 11.43 | 4 | 4 | ||
| Ana Escobar | (2) Kankakee First | 7 | 80 | 11.43 | 4 | 4 | |||
| 57 | Andrew Else | (8) Indy Westside | 7 | 80 | 11.43 | 4 | 6 | ||
| 58 | Crissy Hill | (16) Jackson First | 7 | 70 | 10.00 | 4 | 5 | ||
| 59 | Megan McGuire | (4) Rochester Wookies | 7 | 60 | 8.57 | 3 | 0 | ||
| Anna Meli | (5) Harvest Community | 6 | 60 | 8.57 | 3 | 0 | |||
| 61 | Brooke Whetstone | (3) Metropolitan | 6 | 60 | 8.57 | 3 | 2 | ||
| 62 | Morgan Sheldon | (19) Galesburg | 7 | 40 | 5.71 | 2 | 0 | ||
| Matthew Havel | (6) Rochester Ewoks | 7 | 40 | 5.71 | 2 | 0 | |||
| Abbie Baker | (9) BC 1st Spring Arbor | 7 | 40 | 5.71 | 2 | 0 | 250 | ||
| 65 | Jason Tolley | (8) Indy Westside | 7 | 20 | 2.86 | 1 | 0 | ||
| Tyler Watson | (14) MCoN The Cookie | 7 | 20 | 2.86 | 1 | 0 | |||
| Lily Nicks | (6) Rochester Ewoks | 7 | 20 | 2.86 | 1 | 0 | |||
| 68 | William Cooper | (10) MCoN Average Joes | 7 | 20 | 2.86 | 1 | 1 | ||
| 69 | Loran Grimm | (14) MCoN The Cookie | 7 | 20 | 2.86 | 1 | 2 | ||
| CJ Field | (11) Clare 1 | 7 | 20 | 2.86 | 1 | 2 | |||
| 71 | Taylor Meskill | (11) Clare 1 | 7 | 20 | 2.86 | 1 | 3 | ||
| Katie Collier | (16) Jackson First | 7 | 20 | 2.86 | 1 | 3 | |||
| 73 | Katie Diemer | (12) GPQ Blue | 7 | 20 | 2.86 | 1 | 5 | ||
| 74 | Bricyn Healey | (19) Galesburg | 7 | 20 | 2.86 | 1 | 6 | ||
| 75 | Mara Tolley | (8) Indy Westside | 7 | 0 | 0.00 | 0 | 0 | ||
| Yolanda Whisman | (10) MCoN Average Joes | 7 | 0 | 0.00 | 0 | 0 | |||
| Sadie Boerema | (13) Hastings | 6 | 0 | 0.00 | 0 | 0 | |||
| Miki Sapp | (3) Metropolitan | 4 | 0 | 0.00 | 0 | 0 | |||
| Bryce Carter | (15) Clare 2 | 7 | 0 | 0.00 | 0 | 0 | |||
| Sierra Kwiatkowski | (15) Clare 2 | 7 | 0 | 0.00 | 0 | 0 | |||
| Rebecca Abbey | (5) Harvest Community | 2 | 0 | 0.00 | 0 | 0 | |||
| 82 | Krista Tolley | (8) Indy Westside | 7 | 0 | 0.00 | 0 | 1 | ||
| Cindy Crampton | (3) Metropolitan | 4 | 0 | 0.00 | 0 | 1 | |||
| 84 | Ryan Rowan | (4) Rochester Wookies | 7 | 0 | 0.00 | 0 | 2 |
Preliminary Team Standings
Olympic Points Order
(ties broken by head to head competition, then total points)
| Place | Team | Rounds | Wins | Losses | Mod Olym Pts | Total Pts |
|---|---|---|---|---|---|---|
| 1 | (5) Harvest Community | 7 | 7 | 0 | 56 | 1800 |
| 2 | (2) Kankakee First | 7 | 7 | 0 | 56 | 1690 |
| 3 | (13) Hastings | 7 | 7 | 0 | 56 | 1210 |
| 4 | (9) BC 1st Spring Arbor | 7 | 6 | 1 | 51 | 1490 |
| 5 | (10) MCoN Average Joes | 7 | 6 | 1 | 51 | 1330 |
| 6 | (7) Chicago Northside | 7 | 6 | 1 | 51 | 1220 |
| 7 | (18) GPQ Aqua | 7 | 5 | 2 | 46 | 1590 |
| 8 | (12) GPQ Blue | 7 | 4 | 3 | 41 | 970 |
| 9 | (3) Metropolitan | 7 | 3 | 4 | 36 | 850 |
| 10 | (4) Rochester Wookies | 7 | 3 | 4 | 36 | 850 |
| 11 | (17) Ekzeteo | 7 | 3 | 4 | 36 | 720 |
| 12 | (1) Bright Lake | 8 | 3 | 5 | 39 | 1190 |
| 13 | (14) MCoN The Cookie | 7 | 2 | 5 | 31 | 580 |
| 14 | (15) Clare 2 | 7 | 2 | 5 | 31 | 540 |
| 15 | (19) Galesburg | 7 | 1 | 6 | 26 | 600 |
| 16 | (6) Rochester Ewoks | 7 | 1 | 6 | 26 | 500 |
| 17 | (11) Clare 1 | 7 | 1 | 6 | 26 | 380 |
| 18 | (8) Indy Westside | 7 | 0 | 7 | 21 | 400 |
| 19 | (16) Jackson First | 7 | 0 | 7 | 21 | 210 |